Black Hills Vacation Homes
605-722-9950
sales@caledoniacondo.com
| Asking Price | Unit # | Bed/Bath | Furnished | Patio/Deck |
| $99,500 | 110 | 2/2 | Patio | |
| $106,500 | 112 | 2/2 | YES | Patio/BBQ |
| $101,500 | 113 | 2/2 | Patio | |
| $78,000 | 201 | 2/1 | - | |
| $75,000 | 205 | 2/1 | - | |
| $78,000 | 206 | 2/1 | - | |
| $105,000 | 207 | 3/2 | - | |
| $103,000 | 308 | 2/2 | Deck | |
| $103,000 | 309 | 2/2 | Deck | |
| $103,000 | 310 | 2/2 | Deck/BBQ/Chairs |



